Give your time
Volunteer for Veterans and Troops
Some of the most meaningful ways to honor American troops cost nothing but time.
Pick a program below, or open your state’s help page to see the VA medical centers, USO centers, veterans cemeteries and local posts near you — each of them relies on volunteers.
VA Voluntary Service
Volunteer at a VA medical center or national cemetery — escorting patients, driving veterans to appointments, visiting hospitalized veterans or joining a cemetery honor guard.
VolunteerUSO volunteers
Staff USO centers at airports and bases, and help with care packages and events for service members.
VolunteerDAV Transportation Network
Volunteer drivers take veterans to and from VA medical appointments.
VolunteerHonor Flight Network
Local hubs need guardians, ground crew and fundraisers to fly veterans to their memorials in Washington, D.C.
VolunteerWreaths Across America
Lay remembrance wreaths on veterans’ graves in December at thousands of participating cemeteries.
VolunteerTeam Rubicon
Join veterans and first responders on disaster-response and rebuilding operations.
VolunteerSoldiers’ Angels
Write letters, send care packages and support hospitalized veterans — much of it from home.
VolunteerOperation Gratitude
Assemble care packages and write letters for troops, veterans and first responders.
VolunteerFisher House Foundation
Help at a local Fisher House, where military and veteran families stay free while a loved one is in hospital.
VolunteerVeterans History Project
Interview a veteran and preserve the recording in the Library of Congress.
Volunteer near you
| State | VA care sites | USO centers | Cemeteries | Posts |
|---|---|---|---|---|
| Alabama | 9 | 0 | 7 | 13 |
| Alaska | 2 | 2 | 3 | 11 |
| Arizona | 14 | 2 | 7 | 48 |
| Arkansas | 4 | 0 | 5 | 25 |
| California | 25 | 9 | 16 | 92 |
| Colorado | 9 | 2 | 4 | 34 |
| Connecticut | 2 | 0 | 1 | 27 |
| Delaware | 2 | 2 | 2 | 5 |
| District of Columbia | 1 | 0 | 1 | 5 |
| Florida | 24 | 9 | 10 | 60 |
| Georgia | 9 | 3 | 4 | 37 |
| Guam | 0 | 1 | 1 | 0 |
| Hawaii | 1 | 2 | 9 | 2 |
| Idaho | 3 | 0 | 3 | 15 |
| Illinois | 26 | 5 | 12 | 192 |
| Indiana | 6 | 4 | 7 | 90 |
| Iowa | 7 | 0 | 4 | 55 |
| Kansas | 10 | 1 | 9 | 30 |
| Kentucky | 4 | 2 | 13 | 22 |
| Louisiana | 7 | 0 | 9 | 14 |
| Maine | 4 | 0 | 9 | 40 |
| Maryland | 8 | 6 | 9 | 81 |
| Massachusetts | 8 | 4 | 5 | 76 |
| Michigan | 11 | 0 | 4 | 127 |
| Minnesota | 7 | 0 | 6 | 109 |
| Mississippi | 6 | 2 | 5 | 7 |
| Missouri | 13 | 3 | 9 | 49 |
| Montana | 5 | 0 | 6 | 25 |
| Nebraska | 5 | 0 | 5 | 39 |
| Nevada | 6 | 1 | 3 | 13 |
| New Hampshire | 1 | 0 | 1 | 28 |
| New Jersey | 5 | 2 | 3 | 53 |
| New Mexico | 5 | 0 | 5 | 26 |
| New York | 18 | 4 | 12 | 184 |
| North Carolina | 12 | 5 | 9 | 38 |
| North Dakota | 2 | 0 | 3 | 14 |
| Ohio | 15 | 9 | 6 | 163 |
| Oklahoma | 6 | 0 | 5 | 19 |
| Oregon | 7 | 1 | 5 | 39 |
| Pennsylvania | 19 | 4 | 10 | 259 |
| Puerto Rico | 1 | 0 | 3 | 2 |
| Rhode Island | 1 | 0 | 1 | 4 |
| South Carolina | 7 | 3 | 5 | 32 |
| South Dakota | 4 | 0 | 7 | 21 |
| Tennessee | 11 | 3 | 11 | 30 |
| Texas | 26 | 17 | 11 | 103 |
| Utah | 6 | 0 | 3 | 8 |
| Vermont | 2 | 0 | 3 | 22 |
| Virginia | 11 | 14 | 20 | 56 |
| Washington | 8 | 2 | 5 | 70 |
| West Virginia | 5 | 0 | 3 | 27 |
| Wisconsin | 12 | 4 | 11 | 69 |
| Wyoming | 4 | 0 | 2 | 16 |
Keep exploring